The 25 Most Popular Irish Bars for St. Patrick’s Day Celebrations

March 15, 2018

At Gravy, we analyze pseudonymous mobile location signals to determine consumer attendances at restaurants, hotels, retail stores and much, much more.

With St. Patrick’s Day almost upon us, we decided to take a closer look at attendance data for Irish bars and restaurants across the nation. These are the 25 most popular places to enjoy a pint, according to our location data.

Gravy St. Paddy's Enthusiast. Audience

Did any of your favorites make the list?

25. Irish 31 Pub House | Tampa, FL
24. Fitzgerald’s Irish Pub  | Charlotte, NC
23. Nine Fine Irishmen | Las Vegas, NV
22. McSwiggan’s | Hoboken, NJ
21. Black Rose | Boston, MA
20. Blarney Stone  |  Seattle, WA
18. Dublin Square  |  La Crosse, WI
17. The James Joyce Irish Pub and Restaurant   |  Baltimore, MD
16. Flannery’s Pub   |  Cleveland, OH
15. Blackwells   |  New York, NY
14. Irish Oak   |  Chicago, IL
13. Murphy’s Grand Irish Pub   |  Alexandria, VA
12. The Dubliner Restaurant   |  Washington, D.C.
11. Kitty O’Shea’s   |  Chicago, IL
10. Fraunces Tavern  |  New York, NY
9. Irish Kevin’s  |  Key West, FL
8. Raglan Road Irish Pub  |  Orlando, FL
7. Kirwan’s On The Wharf  |  Washington, D.C.
6. McGuire’s Irish Pub  |  Pensacola, FL
5. Fado Irish Pub  |  Miami, FL
4. Ned Devine’s |  Boston, MA
3. Kelly’s Westport Inn  |  Kansas City, MO
1. Fado Irish Pub  |  Atlanta, GA

Every day, Gravy Analytics processes billions of anonymous mobile location signals to create its real-world consumer insights. What could Gravy’s location intelligence tell you about your business, competitors and customers? For more information, contact us today.

Scroll to Top