Find Your Ideal Advertising Audience
Search our catalog of advertising audiences to find the best ready-to-use audiences for your next advertising campaign.
How to use the Gravy Audience Finder
Choose from hundreds of ready-to-use audiences available in our advertising audiences catalog.
With location-based audiences, you can reach customers who previously visited a store or place of interest with your next advertising campaign. Since Gravy Audiences are built on data that reveals where people go in the real world, it’s easy to connect with consumers who want to hear about your business, advertisement, or offer.

Find your advertising audiences
Explore our catalog of advertising audiences with the Gravy Audience Finder. You can sort alphabetically by audience name or search by keyword using the search box at the top. Check back often because new advertising audiences are added every month.

Reach your competitors’ customers
Search the audience catalog by industry keyword to find advertising audiences that reach consumers who have visited any place in that industry or category. Similarly, search by a competitor’s brand name to find advertising audiences in the catalog that include just their customers.

Optimize campaign performance
Gravy’s audience finder lists hundreds of ready-to-use audiences available for use in your advertising campaigns. In addition, we recommend testing several advertising audiences to see which perform best. After all, campaign optimization helps drive more clicks, sales, and higher ROI.
Gravy Audience Finder – Advertising Audience Catalog
Browse hundreds of ready-to-use advertising audiences now available to use in your advertising campaigns.
Name | Category | Subcategory | Description | Country | |||
---|---|---|---|---|---|---|---|
Home Buyers | In-Market | Home | Users visiting Homes for Sale or Open House Events | Real Estate, Insurance, Financial Services | Real Estate | House, Home, Insurance, Real Estate | U.S. |
Business Traveler | Lifestyle | Travel | Users whose travel profiles indicate business travel | Hospitality & Travel, Retail | Hospitality and Travel | Business, Business Traveler, Road Warrior, Work | U.S. |
Luxury Lifestyle | Lifestyle | Personas | Users attending events and places that indicate a luxury lifestyle such as art auctions, luxury car auctions, country clubs and yacht clubs | Automotive, Entertainment, Financial Services, Hospitality & Travel, Insurance, Real Estate, Restaurant, Retail, Sports | Hospitality and Travel | Luxury, Affluent, Affluent Shopper, Shopping | U.S. |
Self Pamperer | Lifestyle | Personas | Users attending events and places that indicate they enjoy pampering themselves. These include personal health events and places such as spas, salons and boutiques | Hospitality & Travel, Retail | Hospitality and Travel | Spa, Beauty Salon, Boutique, Salon, Hair | U.S. |
Golf Lover | Enthusiast | Sports | Users who golf frequently and attend golfing events | Entertainment, Hospitality & Travel, Retail, Sports | Sports and Entertainment | Golf, Golfers, Golfing | U.S. |
New Parents / Expecting | In-Market | Life Stages | Users attending Lamaze, birthing, breastfeeding, new parent support groups, etc. events and attending places such as children's clothing stores | Automotive, Financial Services, Insurance, Real Estate, Retail | Real Estate | Parents, Expecting, Pregnant, New Parents, Young Children, Kids | U.S. |
Auto Buyers | In-Market | Automotive | Users visiting Automobile Dealerships | Automotive, Financial Services, Insurance, Retail | Automotive | Car, Automobile, Auto, Dealership, Shopper, Shopping | U.S. |
Beer Lover | Enthusiast | Food and Beverage | Users who attend craft brewing events, beer tasting events and brewpubs | Entertainment, Hospitality & Travel, Restaurant, Retail | Beer, Beer/Wine, Alcohol | U.S. | |
Sports Fan | Enthusiast | Sports | Users who attend spectator sporting events such as football, basketball, hockey, baseball, volleyball, lacrosse and soccer games at the professional and college levels | Entertainment, Hospitality & Travel, Retail, Sports | Sports and Entertainment | Sports, Fan, Fanatic, Football, Basketball, Hockey, Baseball, Soccer | U.S. |
Athlete | Lifestyle | Sports | Users participating in participatory sports events including running, bicycling, community sport team events, yoga classes, etc. and visiting gyms and health clubs | Entertainment, Hospitality & Travel, Retail, Sports | Athlete, Runners, Marathons, Gym Members, Yoga, Bicycling Races, Extreme Sports | U.S. | |
Live Music Lover | Enthusiast | Music | Users who attend live music events | Entertainment, Hospitality & Travel, Restaurant, Retail | Sports and Entertainment | Live Music, Concert, Fan | U.S. |
Mattress Buyer | In-Market | Home | Users attending places that indicate that the user is in market for a mattress, e.g. Mattress stores | Financial Services, Insurance, Real Estate, Retail | Retail and Restaurant | Mattress, Bed, Bedframe, Shopping, Shopper | U.S. |
Agriculture | B2B | B2B | Mobile users who have attended B2B Events related to Agriculture | Automotive, Financial Services, Hospitality & Travel, Insurance, Real Estate, Retail | Agriculture, Cultivation, Farming, Floriculture, Forestry, Horticulture, B2B | U.S. | |
Mining | B2B | B2B | Mobile users who have attended B2B Events related to Mining | Automotive, Financial Services, Hospitality & Travel, Insurance, Real Estate, Retail | Mine, Mining, Copper Mine, Extraction Oil, Forging, Foundry-Forging, Gems-Jewelry, Metals-Minerals, Methane, Mining, Oil-Gas, Petroleum, Power-Energy, Renewable-Energy | U.S. | |
Construction | B2B | B2B | Mobile users who have attended B2B Events related to Construction | Automotive, Financial Services, Hospitality & Travel, Insurance, Real Estate, Retail | Construction, Architecture, Building Construction, Electrical, Flooring, Masonry, Plastering, Plumbing, Renovation, Roofing, B2B | U.S. | |
Manufacturing | B2B | B2B | Mobile users who have attended B2B Events related to Manufacturing | Automotive, Financial Services, Hospitality & Travel, Insurance, Real Estate, Retail | Manufacturing, Consumer Appliances, Electronics, Fabrication, Home Textiles, Industrial Products, Packaging, Plastic, Renewable Energy, Textiles, B2B | U.S. | |
Transportation/Communications/Utilities | B2B | B2B | Mobile users who have attended B2B Events related to Transportation, Communications, Utilities | Automotive, Financial Services, Hospitality & Travel, Insurance, Real Estate, Retail | Transportation, Communications, Utilities, Automotive, Aviation, Railway, Marine, Logistics, Shipping, Transportation, Telecommunication, Electrical Utility, Power Utility, Solar Energy, B2B | U.S. | |
Wholesale Trade | B2B | B2B | Mobile users who have attended B2B Events related to Wholesale Trade | Automotive, Financial Services, Hospitality & Travel, Insurance, Real Estate, Retail | Supply, Trade Promotion, Wholesale, OEM, B2B | U.S. | |
Retail Trade | B2B | B2B | Mobile users who have attended B2B Events related to Retail Trade | Automotive, Financial Services, Hospitality & Travel, Insurance, Real Estate, Retail | Retail Trade, Cosmetics, Fashion Accessories, Fashion Shows, Furniture Shows, Home Textiles, Retail, Trade | U.S. | |
Financial Services/Insurance/Real Estate | B2B | B2B | Mobile users who have attended B2B Events related to Financial Services, Insurance, Real Estate | Automotive, Financial Services, Hospitality & Travel, Insurance, Real Estate, Retail | Financial Services, Insurance, Real Estate, Banking, Finance, Investments, Assets, Revenue, B2B | U.S. | |
Services | B2B | B2B | Mobile users who have attended B2B Events related to the Services industry | Automotive, Financial Services, Hospitality & Travel, Insurance, Real Estate, Retail | Business Consultancy, Education Training, Professional Services, Accounting, Business Services, Hiring, Human Resources, Payroll, Staffing | U.S. | |
Miscellaneous/Public Administration | B2B | B2B | Mobile users who have attended B2B Events related to Public Administration | Automotive, Financial Services, Hospitality & Travel, Insurance, Real Estate, Retail | Public Administration, Government Policy, Academic Discipline, Civil Servants, Public Service, B2B | U.S. | |
Technology | B2B | B2B | Mobile users who have attended B2B Events related to Technology | Automotive, Financial Services, Hospitality & Travel, Insurance, Real Estate, Retail | Aerospace, Android, Automation, Biotech, Computer, Engineering, Gaming, Internet, iOS, IOT, Malware, Programming, Research, Robotics, Scientific-Instruments, Startups, Technology, Web Services, B2B | U.S. | |
Sales and Marketing | B2B | B2B | Mobile users who have attended B2B Events related to Sales and Marketing including events about media, advertising, marketing, printing, and retail | Automotive, Financial Services, Hospitality & Travel, Insurance, Real Estate, Retail | Sales and Marketing, Media, Advertising, Marketing, Printing, Retail, B2B | U.S. | |
Customer Service | B2B | B2B | Mobile users who have attended B2B Events related to Customer Service | Automotive, Financial Services, Hospitality & Travel, Insurance, Real Estate, Retail | Customer Service, Customer Relationship Management, CRM, B2B | U.S. | |
Finance | B2B | B2B | Mobile users who have attended B2B Events related to Finance including events about banking, finance, investment, assets, and financial services | Automotive, Financial Services, Hospitality & Travel, Insurance, Real Estate, Retail | Finance, Banking, Investment, Assets, Financial Services, Revenue, B2B | U.S. | |
Legal | B2B | B2B | Mobile users who have attended B2B Events related to Legal including events about Business Law, Employment Law, Estate Law, Immigration Law and Labor Law | Automotive, Financial Services, Hospitality & Travel, Insurance, Real Estate, Retail | Business Law, Employment Law, Estate Law, Immigration Law, Labor Law, Law and Ethics, Law Firm, Legal Service, Payroll Law, Professor Of Law, Public Interest Law, B2B | U.S. | |
Human Resources | B2B | B2B | Mobile users who have attended B2B Events related to Human Resources including events about hiring, recruitment, staffing, placement and consultants | Automotive, Financial Services, Hospitality & Travel, Insurance, Real Estate, Retail | Human Resources, HR, Hiring, Recruitment, Staffing, Placement, Consultants, B2B | U.S. | |
CxO Conferences | B2B | B2B | Mobile users who have attended B2B Events related to CxO Conferences | Hospitality & Travel, Retail | CEO, CFO, CFO Conference, CFO Summit, CIO, CIO Roundtable, CKO Conference, CMO, COO, CTO, CXO Conference, B2B | U.S. | |
Oracle Open World | B2B | B2B | Mobile users who have attended the Oracle Open World event | Hospitality & Travel, Retail | Oracle Open World, Oracle Open World Conference, Technologist, IT Management, B2B | U.S. | |
Consumer Electronic Show (CES) | B2B | B2B | Mobile users who have attended the Consumer Electronic Show (CES) | Hospitality & Travel, Retail | Consumer Electronic Show, CES | U.S. | |
SXSW | B2B | B2B | Mobile users who have attended SXSW or any of the many events during SXSW | Hospitality & Travel, Retail | SXSW, South by Southwest, B2B | U.S. | |
TechCrunch Disrupt | B2B | B2B | Mobile users who have attended TechCrunch Disrupt | Hospitality & Travel, Retail | TechCrunch Disrupt, B2B | U.S. | |
Global Finance and Credit Expo | B2B | B2B | Mobile users who have attended the Global Finance and Credit Expo event | Hospitality & Travel, Retail | Global Finance and Credit Expo, B2B | U.S. | |
Adobe Summit | B2B | B2B | Mobile users who have attended the Adobe Summit event | Hospitality & Travel, Retail | Adobe Summit, B2B | U.S. | |
SFDC Dreamforce | B2B | B2B | Mobile users who have attended the SFDC Dreamforce event | Hospitality & Travel, Retail | SFDC Dreamforce, B2B | U.S. | |
Small Business Expo | B2B | B2B | Mobile users who have attended the Small Business Expo event | Hospitality & Travel, Retail | Small Business Expo, B2B | U.S. | |
Mid-America Trucking Show | B2B | B2B | Mobile users who have attended the Mid-America Trucking Show | Hospitality & Travel, Retail | Mid-America Trucking Show, B2B | U.S. | |
International Construction and Utility Equipment Exposition | B2B | B2B | Mobile users who have attended the International Construction and Utility Equipment Exposition | Hospitality & Travel, Retail | International Construction and Utility Equipment Exposition, B2B | U.S. | |
National Retail Federation Big Show | B2B | B2B | Mobile users who have attended the National Retail Federation Big Show | Hospitality & Travel, Retail | National Retail Federation Big Show, Retail, B2B | U.S. | |
Apple WWDC | B2B | B2B | Mobile users who have attended Apple WWDC | Hospitality & Travel, Retail | Apple WWDC, Apple, iPhone, iOS, B2B | U.S. | |
Game Developers Conference | B2B | B2B | Mobile users who have attended the Game Developers Conference | Hospitality & Travel, Retail | Game Developers Conference, B2B | U.S. | |
CTIA Super Mobility | B2B | B2B | Mobile users who have attended the CTIA Super Mobility event | Hospitality & Travel, Retail | CTIA Super Mobility, B2B, Retail | U.S. | |
&Then (The DMA Annual Event) | B2B | B2B | Mobile users who have attended the &Then (The DMA Annual Event) event | Hospitality & Travel, Retail | &Then, The DMA Annual Event, B2B | U.S. | |
MAGIC Fashion Show | B2B | B2B | Mobile users who have attended MAGIC Fashion Show | Hospitality & Travel, Retail | MAGIC Fashion Show, B2B, Retail | U.S. | |
NAB Show | B2B | B2B | Mobile users who have attended the NAB Show | Hospitality & Travel, Retail | NAB Show, B2B, Retail | U.S. | |
NADA Auto Conference | B2B | B2B | Mobile users who have attended the NADA Auto Conference | Hospitality & Travel, Retail | NADA Auto Conference, B2B, Automobiles | U.S. | |
New York Auto Show | B2B | B2B | Mobile users who have attended the New York Auto Show | Hospitality & Travel, Retail | New York Auto Show, B2B, Automobiles | U.S. | |
Detroit Auto Show | B2B | B2B | Mobile users who have attended the Detroit Auto Show | Hospitality & Travel, Retail | Detroit Auto Show, Automobiles, B2B | U.S. | |
HITEC | B2B | B2B | Mobile users who have attended HITEC | Hospitality & Travel, Retail | HITEC, B2B | U.S. | |
National Restaurant Show | B2B | B2B | Mobile users who have attended the National Restaurant Show | Hospitality & Travel, Retail | National Restaurant Show, B2B | U.S. | |
Fashion Shopper | Lifestyle | Shopping | Mobile consumers who frequent shopping venues, boutique clothing stores, cosmetic stores, accessory stores, shoe stores, handbag stores, etc. | Financial Services, Retail | Digital Out of Home and Connected TV | Fashion, Shopper, Fashion Shopper, Apparel, Boutique, Shopping, Shoes, Accessories, Cosmetics | U.S. |
Discount Shoppers | Lifestyle | Shopping | Mobile consumers who frequent discount shopping such as Walmart, Costco, Sam's Club, TJ Maxx, Ross, etc. | Financial Services, Retail | Discount Shoppers, Value Shoppers, Value Consumers, Discount, Value | U.S. | |
Stay at Home Parents | Lifestyle | Personas | Mobile consumers who exhibit behaviors associated with Stay at Home Parents | Entertainment, Financial Services, Insurance, Restaurant, Retail | Parents, Stay at Home Parents, Kids, Children | U.S. | |
Home Improvers | Enthusiast | Home | Mobile consumers frequenting events related to home improvement as well as visiting stores selling home improvement tools, appliances, and materials and services | Financial Services, Insurance, Real Estate, Retail | Real Estate | Home Improvement, DIY, Do it Yourself, Makers | U.S. |
Wine Lovers | Enthusiast | Food and Beverage | Mobile consumers who attend wine tasting events, frequent vineyards, wine stores and wine food pairing events | Entertainment, Hospitality & Travel, Restaurant, Retail | Retail and Restaurant | Wine, Wine Tasting, Wine Lover, Vino, Winery, Vineyard | U.S. |
Furniture Buyers | In-Market | Home | Mobile consumers attending furniture stores as well as boutique shops which sell furniture | Financial Services, Insurance, Real Estate, Retail | Furniture, Furniture Buyers, Dining Room Set, Sofa, Couch, End Tables, Futons | U.S. | |
Mall Lovers and Frequent Shoppers | Enthusiast | Shopping | Mobile consumers who frequent malls or frequent retail chains | Financial Services, Retail | Mall, Mall Lovers, Frequent Shoppers, Target, Kohl's, Best Buy | U.S. | |
Movie Goers | Enthusiast | Entertainment | Mobile consumers who frequently attend movie theatres and film events | Entertainment, Restaurant, Retail | Sports and Entertainment | Movies, Film, Movie Goers | U.S. |
Lover of the Arts | Lifestyle | Arts | Mobile users who frequent art events and art places for both visual and performing arts | Entertainment, Hospitality & Travel, Retail | Arts, Performing Arts, Art Lover, Art Lovers, Visual Arts, Museums, Theatre, Symphony, Opera, Chamber Music | U.S. | |
Pet Lover | Lifestyle | Pets | Mobile users who love pets, attending pet shows, pet stores, dog parks, etc. | Automotive, Entertainment, Hospitality & Travel, Real Estate, Retail | Retail and Restaurant | Pets, Pet Lovers, Dog Lovers, Cat Lovers, Fish Lovers | U.S. |
Coffee Shop Lovers | Lifestyle | Food and Beverage | Mobile users who frequently attend Coffee Shops and places where Coffee is a central theme | Hospitality & Travel, Restaurant, Retail | Retail and Restaurant | Coffee, Coffee Lover, Coffee Aficionado, Joe, Java, Espresso, Cappuccino, Mocha | U.S. |
Coffee - Starbucks | Lifestyle | Dining | Mobile users attending Starbucks within the last 60 days | Hospitality & Travel, Restaurant, Retail | Digital Out of Home and Connected TV | Coffee, Starbucks, Starbucks Lover, Starbucks Aficionado | U.S. |
Coffee - Dunkin' Donuts | Lifestyle | Dining | Mobile users attending Dunkin' Donuts within the last 60 days | Hospitality & Travel, Restaurant, Retail | Dunkin' Donuts, Dunkin' Donuts Lover | U.S. | |
Coffee - Panera | Lifestyle | Dining | Mobile users attending Panera within the last 60 days | Hospitality & Travel, Restaurant, Retail | Panera, Panera Lover, Panera Aficionado | U.S. | |
Foodies | Lifestyle | Food and Beverage | Mobile users attending cooking classes, wine tastings, wine pairing events, eating out at higher end restaurants, visiting store chains such as Whole Foods and attending Farmers Markets | Hospitality & Travel, Restaurant, Retail | Retail and Restaurant | Foodie, Foodies, Food Aficionado, Chef, Chefs, Home Chef, Food Fan | U.S. |
Happy Hour Adventurer | Enthusiast | Entertainment | Mobile users who enjoy attending Happy Hours | Entertainment, Hospitality & Travel, Restaurant, Sports | Retail and Restaurant | Happy Hour, Happy Hours | U.S. |
Fast Food Diner | Lifestyle | Dining | Mobile consumers who frequent fast food dining / quick serve restaurants | Automotive, Entertainment, Hospitality & Travel, Restaurant, Retail, Sports | Fast Food, Fast Food Diners, Fast Food Lovers, QSR, QSR Lovers, Quick Serve Restaurants, Quick Serve, Fast Food Fan | U.S. | |
Fast Food Diners - McDonald's | Lifestyle | Dining | Mobile consumers attending McDonald's within the last 60 days | Automotive, Entertainment, Hospitality & Travel, Restaurant, Retail, Sports | McDonald's, McDonald's Fan, Fast Food, Fast Food Fan, Fast Food Diner, Burgers | U.S. | |
Fast Food Diners - Wendy's | Lifestyle | Dining | Mobile consumers attending Wendy's within the last 60 days | Automotive, Entertainment, Hospitality & Travel, Restaurant, Retail, Sports | Fast Food, Fast Food Diner, Fast Food Fan, Wendy's, Wendy's Lover, Wendy's Fan, Burgers | U.S. | |
Fast Food Diners - Burger King | Lifestyle | Dining | Mobile consumers attending Burger King within the last 60 days | Automotive, Entertainment, Hospitality & Travel, Restaurant, Retail, Sports | Burger King, Burger King Fan, Fast Food, Fast Food Fan, Fast Food Diner, Burgers | U.S. | |
Fast Food Diners - Subway | Lifestyle | Dining | Mobile consumers attending Subway within the last 60 days | Automotive, Entertainment, Hospitality & Travel, Restaurant, Retail, Sports | Subway, Subway Fan, Fast Food, Fast Food Fan, Fast Food Diner, Subs | U.S. | |
Fast Food Diners - Taco Bell | Lifestyle | Dining | Mobile consumers attending Taco Bell within the last 60 days | Automotive, Entertainment, Hospitality & Travel, Restaurant, Retail, Sports | Taco Bell, Taco Bell Fan, Fast Food, Fast Food Fan, Fast Food Diner, Tacos | U.S. | |
Fast Food Diners - Dairy Queen | Lifestyle | Dining | Mobile consumers attending Dairy Queen within the last 60 days | Automotive, Entertainment, Hospitality & Travel, Restaurant, Retail, Sports | Dairy Queen, Dairy Queen Fan, Fast Food, Fast Food Fan, Fast Food Diner, Ice Cream | U.S. | |
Fast Food Diners - Arby's | Lifestyle | Dining | Mobile consumers attending Arby's within the last 60 days | Automotive, Entertainment, Hospitality & Travel, Restaurant, Retail, Sports | Arby's, Arby's Fan, Fast Food, Fast Food Fan, Fast Food Diner | U.S. | |
Fast Food Diners - KFC | Lifestyle | Dining | Mobile consumers attending KFC within the last 60 days | Automotive, Entertainment, Hospitality & Travel, Restaurant, Retail, Sports | KFC, KFC Fan, Fast Food, Fast Food Fan, Fast Food Diner, Fried, Chicken | U.S. | |
Casual Food Diner | Lifestyle | Dining | Mobile consumers who frequent casual food dining such as TGIF, Red Robin, Ruby Tuesday, Applebee's, Olive Garden, etc. | Entertainment, Hospitality & Travel, Restaurant, Sports | Casual Food, Casual Food Diner, Family Dining | U.S. | |
Casual and Fast Food Diners | Lifestyle | Dining | Mobile consumers who frequent casual food dining & fast food dining / quick serve restaurants | Entertainment, Hospitality & Travel, Restaurant, Sports | Casual Food, Casual Food Diner, Family Dining, Fast Food, Fast Food Diners, Fast Food Lovers, QSR, QSR Lovers, Quick Serve Restaurants, Quick Serve, Fast Food Fan | U.S. | |
Electronics Buyer | In-Market | Shopping | Mobile consumers who are In-Market for electronics, computers or mobile phones | Automotive, Hospitality & Travel, Restaurant, Retail, Sports | Electronics, Computers, Phone, Electronics Sales | U.S. | |
Mobile Phone Buyer | In-Market | Shopping | Mobile consumers who are In-Market for a mobile phone | Automotive, Entertainment, Financial Services, Hospitality & Travel, Insurance, Real Estate, Restaurant, Retail, Sports | Mobile Phones, Cell Phones, Smart Phones, Smartphones, Wireless | U.S. | |
Mobile Phone Buyer - AT&T | In-Market | Shopping | Mobile consumers who have recently visited an AT&T store | Automotive, Entertainment, Financial Services, Hospitality & Travel, Insurance, Real Estate, Restaurant, Retail, Sports | AT&T Mobile Phones, AT&T Phone Sales, AT&T Cell Phones, AT&T Smartphones, AT&T Smartphone Sales | U.S. | |
Mobile Phone Buyer - Verizon | In-Market | Shopping | Mobile consumers who have recently visited a Verizon store | Automotive, Entertainment, Financial Services, Hospitality & Travel, Insurance, Real Estate, Restaurant, Retail, Sports | Verizon Mobile Phones, Verizon Phone Sales, Verizon Cell Phones, Verizon Smartphones, Verizon Smartphone Sales | U.S. | |
Mobile Phone Buyer - Sprint | In-Market | Shopping | Mobile consumers who have recently visited a Sprint store | Automotive, Entertainment, Financial Services, Hospitality & Travel, Insurance, Real Estate, Restaurant, Retail, Sports | Sprint Mobile Phones, Sprint Phone Sales, Sprint Cell Phones, Sprint Smartphones, Sprint Smartphone Sales | U.S. | |
Mobile Phone Buyer - T-Mobile | In-Market | Shopping | Mobile consumers who have recently visited a T-Mobile store | Automotive, Entertainment, Financial Services, Hospitality & Travel, Insurance, Real Estate, Restaurant, Retail, Sports | T-Mobile Mobile Phones, T-Mobile Phone Sales, T-Mobile Cell Phones, T-Mobile Smartphones, T-Mobile Smartphone Sales | U.S. | |
Information Technology | B2B | B2B | Mobile users who have attended B2B Events related to Information Technology including events about computers, software development, mobile technology, cloud computing, business intelligence, and information architecture | Automotive, Financial Services, Hospitality & Travel, Insurance, Real Estate, Retail | Aerospace, Android, Automation, Biotech, Computer, Engineering, Gaming, Internet, iOS, IOT, Malware, Programming, Research, Robotics, Scientific-instruments, Startups, Technology, Web Services | U.S. | |
Healthcare | B2B | B2B | Mobile users who have attended B2B Events related to Healthcare including events about biomedical, cancer, cardio health, dental, emergency medicine, nursing, ophthalmology, pharmaceutical, psychiatrists and surgery | Automotive, Financial Services, Hospitality & Travel, Insurance, Real Estate, Retail | Healthcare, Assisted Living, Behavioral Health, Biomedical, Biotechnology, Cancer, Cardio Health, Dental, Diabetes, DNA, Emergency Medicine, Family Medicine, Gynaecology, Nursing, Ophthalmology, Pharmaceutical, Psychiatrists, Surgery | U.S. | |
Hospitality | B2B | B2B | Mobile users who have attended B2B Events related to Hospitality including events about travel, travel tourism and wedding | Automotive, Financial Services, Hospitality & Travel, Insurance, Real Estate, Retail | Hospitality, Travel, Travel Tourism, Wedding, Bridal | U.S. | |
Mobile Phone Buyers - MetroPCS | Lifestyle | Shopping | Mobile consumers who have recently visited a MetroPCS store or vendor | Automotive, Entertainment, Financial Services, Hospitality & Travel, Insurance, Real Estate, Restaurant, Retail, Sports | Pre-paid, Prepaid, Mobile, Phone, Cricket, MetroPCS, Boost, Wireless | U.S. | |
Do It Yourself Enthusiast | Enthusiast | Interest | Mobile consumers who enjoy Doing it Yourself. These users frequent maker events, home improvement events and automobile repair events. They also attend stores such as hardware stores, craft stores such as Michael's, JoAnn's, Hobby Lobby and auto part stores. | Financial Services, Insurance, Retail | Retail and Restaurant | DIY, Do It Yourself, Maker, Home Improvers, Home Improvement, Landscaping, Self Repair, Arts and Crafts | U.S. |
Health Nut | Lifestyle | Health and Wellness | Mobile consumers who enjoy living a healthy lifestyle and are interested in products and services related to healthy living | Entertainment, Hospitality & Travel, Insurance, Restaurant, Retail, Sports | Health, Healthy Living, Health Nut, Organic, Organic Living, Yoga, Zumba, Staying Fit | U.S. | |
Country Living | Lifestyle | Personas | Mobile users who enjoy a country lifestyle and who are interested in products and services related to Country Living regardless of where they live | Automotive, Financial Services, Insurance, Real Estate, Retail | Real Estate | Country, Country Living, Country Lifestyle, Country Lover, Rural, Rural Lifestyle, Farming, Farm Life, Farm | U.S. |
Healthcare Workers | Employee | B2B | Mobile users who work in the healthcare industry | Automotive, Insurance, Real Estate, Restaurant, Retail | Healthcare, Healthcare Workers, Doctors, Nurses, Medical Professionals, RN, LPN, CNA, MA, Medical Assistant, Lab Technician, Med Tech, Medical Technician | U.S. | |
Casual Food Diner - Applebee's | Lifestyle | Dining | Mobile consumers recently attending an Applebee's restaurant | Entertainment, Hospitality & Travel, Restaurant, Sports | Casual Food Dining, Casual Dining, Applebee's, Casual Dining Restaurant | U.S. | |
Casual Food Diner - TGIF | Lifestyle | Dining | Mobile consumers recently attending a TGIF restaurant | Entertainment, Hospitality & Travel, Restaurant, Sports | Casual Food Dining, Casual Dining, TGIF, TGI Fridays, Casual Dining Restaurant | U.S. | |
Casual Food Diner - Ruby Tuesday | Lifestyle | Dining | Mobile consumers recently attending a Ruby Tuesday restaurant | Entertainment, Hospitality & Travel, Restaurant, Sports | Digital Out of Home and Connected TV | Casual Food Dining, Casual Dining, Ruby Tuesday | U.S. |
Casual Food Diner - Red Robin | Lifestyle | Dining | Mobile consumers recently attending a Red Robin restaurant | Entertainment, Hospitality & Travel, Restaurant, Sports | Casual Food Dining, Casual Dining, Red Robin, Casual Dining Restaurant, Burgers | U.S. | |
Casual Food Diner - Pizza Hut | Lifestyle | Dining | Mobile consumers recently attending a Pizza Hut restaurant | Entertainment, Hospitality & Travel, Restaurant, Sports | Casual Food Dining, Casual Dining, Pizza Hut, Pizza, Pizza Restaurant | U.S. | |
Casual Food Diner - Johnny Carino's | Lifestyle | Dining | Mobile consumers recently attending a Johnny Carino's restaurant | Entertainment, Hospitality & Travel, Restaurant, Sports | Casual Food Dining, Casual Dining, Johnny Carino's, Casual Dining Restaurant, Italian Food, Italian Restaurant | U.S. | |
Casual Food Diner - Olive Garden | Lifestyle | Dining | Mobile consumers recently attending an Olive Garden restaurant | Entertainment, Hospitality & Travel, Restaurant, Sports | Casual Food Dining, Casual Dining, Olive Garden, Casual Dining Restaurant, Italian Food, Italian Restaurant | U.S. | |
Casual Food Diner - Carrabba's Italian Grill | Lifestyle | Dining | Mobile consumers recently attending a Carrabba's Italian Grill restaurant | Entertainment, Hospitality & Travel, Restaurant, Sports | Casual Food Dining, Casual Dining, Carrabba's Italian Grill, Casual Dining Restaurant, Italian Food, Italian Restaurant | U.S. | |
Casual Food Diner - Bonefish Grill | Lifestyle | Dining | Mobile consumers recently attending a Bonefish Grill restaurant | Entertainment, Hospitality & Travel, Restaurant, Sports | Casual Food Dining, Casual Dining, Bonefish Grill, Casual Dining Restaurant, Seafood, Seafood Restaurant | U.S. | |
Casual Food Diner - Red Lobster | Lifestyle | Dining | Mobile consumers recently attending a Red Lobster restaurant | Entertainment, Hospitality & Travel, Restaurant, Sports | Casual Food Dining, Casual Dining, Red Lobster, Casual Dining Restaurant, Seafood, Seafood Restaurant | U.S. | |
Casual Food Diner - Chili's | Lifestyle | Dining | Mobile consumers recently attending a Chili's restaurant | Entertainment, Hospitality & Travel, Restaurant, Sports | Casual Food Dining, Casual Dining, Chili's, Casual Dining Restaurant | U.S. | |
Casual Food Diner - Buffalo Wild Wings | Lifestyle | Dining | Mobile consumers recently attending a Buffalo Wild Wings restaurant | Entertainment, Hospitality & Travel, Restaurant, Sports | Casual Food Dining, Casual Dining, Buffalo Wild Wings, Casual Dining Restaurant, Wings | U.S. | |
Casual Food Diner - Bob Evans | Lifestyle | Dining | Mobile consumers recently attending a Bob Evans restaurant | Entertainment, Hospitality & Travel, Restaurant, Sports | Casual Food Dining, Casual Dining, Bob Evans, Casual Dining Restaurant, Family Dining, Family Restaurant | U.S. | |
Casual Food Diner - California Pizza Kitchen | Lifestyle | Dining | Mobile consumers recently attending a California Pizza Kitchen restaurant | Entertainment, Hospitality & Travel, Restaurant, Sports | Casual Food Dining, Casual Dining, California Pizza Kitchen, Pizza Restaurant, Pizza, Casual Dining Restaurant | U.S. | |
Casual Food Diner - LongHorn Steakhouse | Lifestyle | Dining | Mobile consumers recently attending a LongHorn Steakhouse restaurant | Entertainment, Hospitality & Travel, Restaurant, Sports | Casual Food Dining, Casual Dining, Longhorn Steakhouse, Casual Dining Restaurant, Family Dining, Family Restaurant, Steak, Steak Restaurant | U.S. | |
Casual Food Diner - Steak 'n Shake | Lifestyle | Dining | Mobile consumers recently attending a Steak 'n Shake restaurant | Entertainment, Hospitality & Travel, Restaurant, Sports | Casual Food Dining, Casual Dining, Steak 'n Shake, Steakhouse, Casual Dining Restaurant, Steak, Steak Restaurant | U.S. | |
